Event Capacities
Area | Seated | Reception |
---|---|---|
First Floor | ||
5 o'Clock Somewhere | 62 | 65 |
Main Dining Room | 62 |
75 |
Outdoor Patio (seasonal) | 132 | 150 |
Second Floor | ||
Private Dining Room | 40 | 50 |
Tiki Lounge | 32 | 40 |
Private Dining Room & Tiki Lounge | 72 | 90 |
Tiki Dining Room | 90 | 140 |
Split Tiki Dining B | 30 | 50 |
Split Tiki Dining C | 50 | 60 |
Multi Space | ||
Private Dining Room & Tiki Lounge | 72 | 90 |
Tiki Lounge & Tiki Dining | 125 | 200 |
First Floor | 124 | 140 |
Second Floor | 165 | 230 |
Restaurant | 290 | 375 |
Floor Plans
First FLoor
Second Floor